DIY Message Boards
Home Improvement
General Home Improvement
Home surveillance: review of Xeoma softwareGo ![]() | New ![]() | Find ![]() | Notify ![]() | Tools ![]() | Reply ![]() | |
Well folks, I think I’ve settled on my home surveillance software and it’s called Xeoma. As part of my prepping, I had been thinking about setting up a surveillance system for quite a while; recently I decided to just start somewhere and build one up. So I got started. Where to start? I had an USB webcam lying around, so I mounted it in an inconspicuous spot where it covered the front of the house pretty well. So far so good, but what next? I needed some software. I figured I'd need to: - capture video when something/someone is detected approaching the house - record video files locally and send them offsite - forward a live stream so I can view it remotely - trigger on motion detection to reduce the data avalanche - manage multiple cameras with separate configuration and policy settings …and I wanted to do all this on a Macintosh. I looked around for a solution, first trying a few free webcam apps -- that was fun at first but didn't come close to addressing my laundry list. Next I looked at SecuritySpy, which seemed excellent and professional… but ouch, what a price tag: hundreds of dollars for a minimal system. (And it has some really obnoxious features in the trial version!) Next I looked at a few other free or demo webcam apps, but again found them lacking. Then I found Xeoma. Wow, those clever Russians! This software is reasonably priced ($20 and up) and seems to address all my needs: - monitor multiple cameras - motion detection with various configuration and masking options - send to various destinations including files, FTP servers, webservers, etc. - alarms, app launch, and various other filters and features The drag-and-drop filter graph that configures your system is very intuitive and easy to use. For example, the following graph routes a single camera to a motion detector, then on to the preview/archive module (the top path) and also through a timestamp filter and to a file output module. The raw camera output (not filtered by the motion detector) is also output using the web server module. The whole setup took less than a minute to do. Screenshot: http://www.homesecurity.treffl...ages/xeoma_graph.png Sadly, the user interface and documentation is a bit challenged for English clarity. (Like the control labeled "file storage time"… is this how often to store files? How long to keep them? When they are updated? It is not clear.) But these problems are very minor, and overall I had no problem figuring it out. I have ordered an infrared camera, and am looking forward to building out my Xeoma-based home security system. If you want to check out Xeoma yourself, download the free trial version (Win, Mac, or Linux) at: http://felenasoft.com/xeoma/en/download/ I love this thing. Earlier today I came home, went into the study, and then watched myself come home! Good fun. Now, back to playing with my Xeoma system. | |||
|
That was a lot of effort to post a couple of links. Jaybee | ||||
|
Well JB, I wanted to put a screenshot where you see the first link, but was unable to. So I hosted the screenshot somewhere else and put a link to it. I hope you enjoy it if you go there, I really do like tinkering with their filter graph. Cheers, m_a_m | ||||
|
Actually m_a_m, we have had so much spam here lately that I'm assuming the same of you. I'd love to be proven wrong though. Jaybee | ||||
|
don't you have filters? You should get one! Anyway, thanks for the info. Have been into SecuritySpy myself and kinda liked it until it was time to upgrade and the costs were too much on me. With not so many Mac OSX apps for home security - and I mean good ones, not just for a day - I was hesitant. Does this one work with wireless cam's too? | ||||
|
I mean networked wireless techy geeky hobbyist, a Mac'er | ||||
|
spam on the boards, where it can't get filtered. the modus operandi is somebody with no prior posts (under 10) posts two or three "hints" which a three year old knows, then a link (occasionally broken) to a sales site. we just eat that stuff up and spit out the Ethernet cables here. and then go native on the posters. the web"masters" here just don't chase and delete the spammers, so like cats, we play with the dead. if you were reading a lot of mew-mew-mew, now you know why.This message has been edited. Last edited by: swschrad, sig: if this is a new economy, how come they still want my old-fashioned money? | ||||
|
| Powered by Social Strata |
| Please Wait. Your request is being processed... |
|
DIY Message Boards
Home Improvement
General Home Improvement
Home surveillance: review of Xeoma softwareAdvertisement
For general message board help, click the tab labeled "Tools," and choose "Help" from the dropdown menu.

